<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ACIDO</title>
	<atom:link href="http://acido.info/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://acido.info/wordpress</link>
	<description>Association of Industrial Designers of Ontario</description>
	<lastBuildDate>Fri, 11 May 2012 02:01:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ACIDO&#8217;s 11th Annual Rocket Show, May12-13, 2012</title>
		<link>http://acido.info/wordpress/2012/05/acidos-11th-annual-rocket-show-may12-13-2012/</link>
		<comments>http://acido.info/wordpress/2012/05/acidos-11th-annual-rocket-show-may12-13-2012/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:59:01 +0000</pubDate>
		<dc:creator>David Green</dc:creator>
				<category><![CDATA[ACIDO News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Industrial Design]]></category>

		<guid isPermaLink="false">http://acido.info/wordpress/?p=1322</guid>
		<description><![CDATA[The Association of Chartered Industrial Designers of Ontario (ACIDO) is pleased to announce the 11th Annual Rocket Show and Competition. This public show features the thesis projects of the Industrial Design graduates from the province’s three schools of Industrial Design: Carleton University, Humber College, and the Ontario College of Art &#38; Design. The Rocket Show [...]]]></description>
			<content:encoded><![CDATA[<p>The Association of Chartered Industrial Designers of Ontario (ACIDO) is pleased to announce the 11th Annual Rocket Show and Competition. This public show features the thesis projects of the Industrial Design graduates from the province’s three schools of Industrial Design: Carleton University, Humber College, and the Ontario College of Art &amp; Design.</p>
<p>The Rocket Show is heavily attended by the professional design community and industry representatives, eager to see what product ideas Ontario’s designers’ of the future have and meet the new design talent coming out of Ontario. Models of designs will be on display for viewing and the students will be in attendance to discuss their projects. All are invited to view the show with products in categories such as:  Sustainability, Consumer Products, Transportation, Services / Environments, Medical Products, Toys / Games and Learning, and Sporting.</p>
<p>LOCATION: Toronto City Hall, Member&#8217;s Lounge</p>
<p>DATE and TIME:<br />
Saturday May 12th 1-4:30pm &amp; 7pm-10pm (Awards Reception)<br />
Sunday May 13th 11am- 4pm</p>
<p><span style="font-size: x-small;"><br />
</span></p>
<p><a href="http://acido.info/wordpress/2012/05/acidos-11th-annual-rocket-show-may12-13-2012/acido-rocket-design-competition-2012-may12-13_8x11/" rel="attachment wp-att-1323"><img class="alignnone size-full wp-image-1323" title="ACIDO-Rocket-Design Competition-2012-May12-13_8x11" src="http://acido.info/wordpress/wp-content/uploads/2012/05/ACIDO-Rocket-Design-Competition-2012-May12-13_8x11.jpg" alt="" width="612" height="993" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://acido.info/wordpress/2012/05/acidos-11th-annual-rocket-show-may12-13-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Thinking Series hosted by ACIDO and the DX</title>
		<link>http://acido.info/wordpress/2012/04/design-thinking-series-hosted-by-acido-and-the-dx/</link>
		<comments>http://acido.info/wordpress/2012/04/design-thinking-series-hosted-by-acido-and-the-dx/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 18:22:51 +0000</pubDate>
		<dc:creator>David Green</dc:creator>
				<category><![CDATA[ACIDO News]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://acido.info/wordpress/?p=1293</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://acido.info/wordpress/2012/04/design-thinking-series-hosted-by-acido-and-the-dx/design-thinking/" rel="attachment wp-att-1294"><img class="alignnone  wp-image-1294" title="design thinking" src="http://acido.info/wordpress/wp-content/uploads/2012/04/design-thinking-609x1024.jpg" alt="" width="609" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://acido.info/wordpress/2012/04/design-thinking-series-hosted-by-acido-and-the-dx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARCS &amp; ELLIPSES</title>
		<link>http://acido.info/wordpress/2012/03/arcs-ellipses/</link>
		<comments>http://acido.info/wordpress/2012/03/arcs-ellipses/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 18:26:27 +0000</pubDate>
		<dc:creator>David Green</dc:creator>
				<category><![CDATA[ACIDO News]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Industrial Design]]></category>

		<guid isPermaLink="false">http://acido.info/wordpress/?p=1283</guid>
		<description><![CDATA[The use of Arcs and Ellipses to define physical shapes is a Declining Trend. For some perspective on this form/graphic design element’s origin: designers in the mid to late 1990s were extremely fond of putting arcs and ellipses on anything that wasn’t nailed down. The advent of 3D CAD modeling tools and Adobe Illustrator meant [...]]]></description>
			<content:encoded><![CDATA[<div class="featured-thumbnail"><a href="http://awoltrends.com/wp-content/uploads/2012/03/Trend_Collage_039_Arcs_and_Ellipses-01-1024x512.jpg" rel="shadowbox"><img class="attachment-post-thumbnail wp-post-image" title="Trend_Collage_039_Arcs_and_Ellipses-01" src="http://awoltrends.com/wp-content/uploads/2012/03/Trend_Collage_039_Arcs_and_Ellipses-01-550x280.jpg" alt="Trend_Collage_039_Arcs_and_Ellipses-01" width="550" height="280" /></a></div>
<div class="featured-thumbnail">The use of Arcs and Ellipses to define physical shapes is a Declining Trend. For some perspective on this form/graphic design element’s origin: designers in the mid to late 1990s were extremely fond of putting arcs and ellipses on anything that wasn’t nailed down. The advent of 3D CAD modeling tools and Adobe Illustrator meant creating these fluid shapes was as easy as clicking a button. Arcs and ellipses became the most-used tool in many designers (and design consultancies’) visual toolbox&#8230;.Read the full post <a href="http://awoltrends.com/2012/03/arcs-ellipses/">HERE</a></div>
]]></content:encoded>
			<wfw:commentRss>http://acido.info/wordpress/2012/03/arcs-ellipses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eames: The Architect and The Painter &#8211; Hot Doc Cinema</title>
		<link>http://acido.info/wordpress/2012/03/eames-the-architect-and-the-painter-hot-doc-cinema/</link>
		<comments>http://acido.info/wordpress/2012/03/eames-the-architect-and-the-painter-hot-doc-cinema/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 18:11:33 +0000</pubDate>
		<dc:creator>David Green</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Industrial Design]]></category>

		<guid isPermaLink="false">http://acido.info/wordpress/?p=1280</guid>
		<description><![CDATA[Eames: The Architect and The Painter at the BLOOR Cinema 83 minutes — PG, Jason Cohn, Bill Jersey, United States, 2011 Distributed by First Run Films Narrated by James Franco “Well-crafted and insightful. A must for those with an interest in modern design.” –Hollywood Reporter “Superb. A dazzling, sensory adventure. An extraordinary and enjoyable history [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Eames: The Architect and The Painter at the BLOOR Cinema</strong></p>
<p><a href="http://bloorcinema.com/files/2010/08/Eames_comp.jpg"> <img src="http://bloorcinema.com/files/2010/08/Eames_comp-184x300.jpg" alt="" width="184px" height="300px" /> </a></p>
<p id="Cinemon_MovieMeta">83 minutes — PG, Jason Cohn, Bill Jersey, United States, 2011</p>
<div>Distributed by First Run Films</p>
<p>Narrated by James Franco</p>
<p>“Well-crafted and insightful. A must for those with an interest in modern design.” –<em>Hollywood Reporter</em></p>
<p>“Superb. A dazzling, sensory adventure. An extraordinary and enjoyable history of how two people influenced so much of our thinking and surroundings today.” –<em> Seattle Times</em></p>
<p>Design history was born in a cavernous warehouse on a gritty street in Venice Beach, California, where Charles and Ray Eames set up their Renaissance-style studio in the optimistic flush of American victory during World War II.  Often referred to as the father and mother of “modernism,” the Eames ideal of design (an alchemical combination of beauty and purpose) is still prevalent today.</p>
<p>Jason Cohn and Bill Jersey’s definitive cinematic foray into the world of the Eameses is the first film to be made about Charles and Ray since their deaths—and the only one that peers deeply inside the link between their artistic collaboration and their sometimes tortured love for one another. Insightfully narrated by James Franco, the film brings to light a virgin cache of archival material, films, love letters, photographs and artifacts produced by Charles and Ray with their talented staff during the hyper-creative forty-year epoch of the Eames Office. Inter views with family members and design historians guide the viewer on an intimate tour of the Eames era, while junior designers who were swept into the 24-7 world of “The Eamery” flesh out a fascinating complex blueprint of this husband and wife powerhouse.</p>
<p>Watch the Trailer <a href="http://vimeo.com/31725731">HERE</a></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://acido.info/wordpress/2012/03/eames-the-architect-and-the-painter-hot-doc-cinema/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Receive a grant of up to $50,000 to pay for your SolidWorks Training</title>
		<link>http://acido.info/wordpress/2012/03/receive-a-grant-of-up-to-50000-to-pay-for-your-solidworks-training/</link>
		<comments>http://acido.info/wordpress/2012/03/receive-a-grant-of-up-to-50000-to-pay-for-your-solidworks-training/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 15:25:00 +0000</pubDate>
		<dc:creator>David Green</dc:creator>
				<category><![CDATA[ACIDO News]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Industrial Design]]></category>

		<guid isPermaLink="false">http://acido.info/wordpress/?p=1272</guid>
		<description><![CDATA[In partnership with the Federal Economic Development Agency for Ontario, the Yves Landry Foundation (YLF) is making available up to $50,000 per company in the form of a grant to foster training that will lead to advancements in innovation within Ontario. &#160;  How to apply for the YLF AIME Initiative Funding Program Visit the funding [...]]]></description>
			<content:encoded><![CDATA[<p>In partnership with the Federal Economic Development Agency for Ontario, the Yves Landry Foundation (YLF) is making available up to $50,000 per company in the<br />
form of a grant to foster training that will lead to advancements in innovation within Ontario.</p>
<p>&nbsp;</p>
<h3> How to apply for the YLF AIME Initiative Funding Program</h3>
<ol>
<li>Visit the funding program website by <a href="http://www.yveslandryfoundation.com/article/48/aime_initiative.html" target="_blank">clicking here &#8211; and select your business location on the map of Ontario</a>, then:
<ol>
<li>Determine if your business is eligible.</li>
<li>Review the application process.</li>
</ol>
</li>
</ol>
<h4>Eligibility for companies in Northern Ontario</h4>
<p>The AIME program requires your business to meet the following criteria:</p>
<ul>
<li>Between 10 – 500 employees;</li>
<li>Continuously in business in Northern Ontario for at least 3 years;</li>
<li>Be able to demonstrate a solid financial footing over the 3 year period;</li>
<li>Manufacturing facility or facilities located in Northern Ontario (Please <a href="http://www.yveslandryfoundation.com/article/48/aime_initiative.html" target="_blank">refer to the map on the YLF website</a> outlining participation boundaries);</li>
<li>Manufacture a specific product for sale in Ontario or anywhere else.</li>
<li>Manufacturing must be the organizations only, or primary line of business.</li>
<li>If you have received federally supported funding in the past, you may not be eligible to participate in this new round of funding. Please check with YLF staff to confirm your eligibility.</li>
</ul>
<h4>Eligibility for companies in Southern Ontario</h4>
<p>The AIME program requires your business to meet the following criteria:</p>
<ul>
<li>Between 15 – 1500 employees;</li>
<li>Continuously in business in Southern Ontario for at least 3 years;</li>
<li>Be able to demonstrate a solid financial footing over the 3 year period;</li>
<li>Manufacturing facility or facilities located in Southern Ontario (Please <a href="http://www.yveslandryfoundation.com/article/48/aime_initiative.html" target="_blank">refer to the map on the YLF website</a> outlining participation boundaries);</li>
<li>Manufacture a specific product for sale in Ontario or anywhere else.</li>
<li>If you have received federally supported AIME funding from the Yves Landry Foundation in the past three years, priority will be given to companies who have not previously been recipients of FedDev supported AIME funding.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://acido.info/wordpress/2012/03/receive-a-grant-of-up-to-50000-to-pay-for-your-solidworks-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 INSITU Humber Chair Show</title>
		<link>http://acido.info/wordpress/2012/03/2012-insitu-humber-chair-show/</link>
		<comments>http://acido.info/wordpress/2012/03/2012-insitu-humber-chair-show/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 15:19:14 +0000</pubDate>
		<dc:creator>David Green</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General Interest]]></category>

		<guid isPermaLink="false">http://acido.info/wordpress/?p=1269</guid>
		<description><![CDATA[Humber&#8217;s 12th annual INSITU chair show took place on Mar. 6 at the Gladstone Hotel on Queen Street West, featuring chairs designed by second-year industrial design students. You can check out a short video here]]></description>
			<content:encoded><![CDATA[<p>Humber&#8217;s 12th annual INSITU chair show took place on Mar. 6 at the Gladstone Hotel on Queen Street West, featuring chairs designed by second-year industrial design students. You can check out a short video <a href="http://vimeo.com/38112798">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://acido.info/wordpress/2012/03/2012-insitu-humber-chair-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humber 2012 Insitu Chair Show</title>
		<link>http://acido.info/wordpress/2012/03/humber-2012-insitu-chair-show/</link>
		<comments>http://acido.info/wordpress/2012/03/humber-2012-insitu-chair-show/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 15:03:42 +0000</pubDate>
		<dc:creator>David Green</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://acido.info/wordpress/?p=1234</guid>
		<description><![CDATA[This coming Tuesday marks the 12th consecutive year that Humber College second year Industrial Design students will be putting their skills on display for the INSITU Chair Show. And they&#8217;d like to invite you to come and join us at the event. The Humber College INSITU Chair show showcases the work of up and coming [...]]]></description>
			<content:encoded><![CDATA[<p>This coming Tuesday marks the 12th consecutive year that Humber College second year Industrial Design students will be putting their skills on display for the INSITU Chair Show. And they&#8217;d like to invite you to come and join us at the event.</p>
<div>
<p>The Humber College INSITU Chair show showcases the work of up and coming Canadian design students from Humber&#8217;s Industrial Design degree program.  The Chair Show is the culmination of an intensive eight weeks of design, planning and execution of full scale working prototype cafe chairs.  The chairs are designed specifically to inhabit various Toronto neighborhoods such as the Distillery District and W. Queen West.  The second year students worked together in teams to conceptualize, design, and fabricate their chairs.  The teams will be competing for a variety of prizes in different categories.  A panel of judges comprised of the top working designers from the greater Toronto area will decide which group&#8217;s chairs will receive this year’s honors.  Over the past 12 years the event has grown considerably and now occupies a significant spot in the GTA&#8217;s yearly design calendar.  As befitting their continued patronage of local art and design, The Gladstone Hotel is once again graciously hosting this esteemed event.</p>
<p><img class="alignnone size-large wp-image-1235" title="chair show poster 2012" src="http://acido.info/wordpress/wp-content/uploads/2012/03/chair-show-poster-2012-705x1024.jpg" alt="" width="705" height="1024" /></p>
</div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://acido.info/wordpress/2012/03/humber-2012-insitu-chair-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Images from the ACIDO exhibit @ the Interior Design Show Jan 26-29, 2012</title>
		<link>http://acido.info/wordpress/2012/01/images-from-the-acido-exhibit-the-interior-design-show-jan-26-29-2012/</link>
		<comments>http://acido.info/wordpress/2012/01/images-from-the-acido-exhibit-the-interior-design-show-jan-26-29-2012/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 19:01:23 +0000</pubDate>
		<dc:creator>David Green</dc:creator>
				<category><![CDATA[ACIDO News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General Interest]]></category>

		<guid isPermaLink="false">http://acido.info/wordpress/?p=1195</guid>
		<description><![CDATA[ACIDO is participating at IDS12 with its Industrial Design Experience exhibit. Our booth allows visitors to try their hand at the most fun and creative part of the design process, the ideation phase. Using an app developed with Primordial Soup, each user will be able to sketch out their product ideas on one of five [...]]]></description>
			<content:encoded><![CDATA[<p>ACIDO is participating at IDS12 with its Industrial Design Experience exhibit. Our booth allows visitors to try their hand at the most fun and creative part of the design process, the ideation phase. Using an app developed with Primordial Soup, each user will be able to sketch out their product ideas on one of five scenarios. Our goal is to highlight designers’ emphasis on user-centric design. Here are some images of the exhibit in action:</p>

<a href='http://acido.info/wordpress/2012/01/images-from-the-acido-exhibit-the-interior-design-show-jan-26-29-2012/img_0734/' title='IMG_0734'><img width="150" height="150" src="http://acido.info/wordpress/wp-content/uploads/2012/01/IMG_0734-150x150.jpg" class="attachment-thumbnail" alt="IMG_0734" title="IMG_0734" /></a>
<a href='http://acido.info/wordpress/2012/01/images-from-the-acido-exhibit-the-interior-design-show-jan-26-29-2012/img_0757/' title='IMG_0757'><img width="150" height="150" src="http://acido.info/wordpress/wp-content/uploads/2012/01/IMG_0757-150x150.jpg" class="attachment-thumbnail" alt="IMG_0757" title="IMG_0757" /></a>
<a href='http://acido.info/wordpress/2012/01/images-from-the-acido-exhibit-the-interior-design-show-jan-26-29-2012/img_0749-edit/' title='IMG_0749-Edit'><img width="150" height="150" src="http://acido.info/wordpress/wp-content/uploads/2012/01/IMG_0749-Edit-150x150.jpg" class="attachment-thumbnail" alt="IMG_0749-Edit" title="IMG_0749-Edit" /></a>
<a href='http://acido.info/wordpress/2012/01/images-from-the-acido-exhibit-the-interior-design-show-jan-26-29-2012/img_0723/' title='IMG_0723'><img width="150" height="150" src="http://acido.info/wordpress/wp-content/uploads/2012/01/IMG_0723-150x150.jpg" class="attachment-thumbnail" alt="IMG_0723" title="IMG_0723" /></a>
<a href='http://acido.info/wordpress/2012/01/images-from-the-acido-exhibit-the-interior-design-show-jan-26-29-2012/img_0618-2/' title='IMG_0618'><img width="150" height="150" src="http://acido.info/wordpress/wp-content/uploads/2012/01/IMG_06181-150x150.jpg" class="attachment-thumbnail" alt="IMG_0618" title="IMG_0618" /></a>
<a href='http://acido.info/wordpress/2012/01/images-from-the-acido-exhibit-the-interior-design-show-jan-26-29-2012/img_0621-2/' title='IMG_0621'><img width="150" height="150" src="http://acido.info/wordpress/wp-content/uploads/2012/01/IMG_06211-150x150.jpg" class="attachment-thumbnail" alt="IMG_0621" title="IMG_0621" /></a>
<a href='http://acido.info/wordpress/2012/01/images-from-the-acido-exhibit-the-interior-design-show-jan-26-29-2012/img_0735-2/' title='IMG_0735'><img width="150" height="150" src="http://acido.info/wordpress/wp-content/uploads/2012/01/IMG_07351-150x150.jpg" class="attachment-thumbnail" alt="IMG_0735" title="IMG_0735" /></a>

]]></content:encoded>
			<wfw:commentRss>http://acido.info/wordpress/2012/01/images-from-the-acido-exhibit-the-interior-design-show-jan-26-29-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Garry Hustwit presents his Trilogy at  TIFF Bell Lightbox this week</title>
		<link>http://acido.info/wordpress/2012/01/garry-hustwit-presents-his-trilogy-at-tiff-bell-lightbox-this-week/</link>
		<comments>http://acido.info/wordpress/2012/01/garry-hustwit-presents-his-trilogy-at-tiff-bell-lightbox-this-week/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:39:11 +0000</pubDate>
		<dc:creator>David Green</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://acido.info/wordpress/?p=1134</guid>
		<description><![CDATA[Spread the word! Gary Hustwit will be in person to present his films Helvetica, Objectified and Urbanized &#8211; all part of his infamous Design Trilogy &#8211; later this week TIFF Bell Lightbox. .]]></description>
			<content:encoded><![CDATA[<p>Spread the word! Gary Hustwit will be in person to present his films <em>Helvetica</em>, <em>Objectified</em> and <em>Urbanized </em>&#8211; all part of his infamous Design Trilogy &#8211; later this week TIFF Bell Lightbox. .</p>
<p><a href="http://acido.info/wordpress/2012/01/garry-hustwit-presents-his-trilogy-at-tiff-bell-lightbox-this-week/gary-hustwit-e-flyer-final/" rel="attachment wp-att-1135"><img class="alignnone size-large wp-image-1135" title="Gary Hustwit E-Flyer Final" src="http://acido.info/wordpress/wp-content/uploads/2012/01/Gary-Hustwit-E-Flyer-Final-589x1024.gif" alt="" width="589" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://acido.info/wordpress/2012/01/garry-hustwit-presents-his-trilogy-at-tiff-bell-lightbox-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profit by Design &#8211; an ACID event</title>
		<link>http://acido.info/wordpress/2012/01/profit-by-design-an-acid-event/</link>
		<comments>http://acido.info/wordpress/2012/01/profit-by-design-an-acid-event/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:38:39 +0000</pubDate>
		<dc:creator>David Green</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://acido.info/wordpress/?p=1122</guid>
		<description><![CDATA[Join us in Vancouver, BC February 24 – 25th, 2012 for ‘Profit By Design’ an exclusive two day product development and innovation conference and workshop. ‘Profit By Design’ promises to deliver unprecedented access as some of North America’s leading ‘Design First’ corporations divulge their business of innovation and reveal methods and practices of signature success. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://acido.info/wordpress/2012/01/profit-by-design-an-acid-event/profit_by_design_banner/" rel="attachment wp-att-1123"><img class="alignnone size-large wp-image-1123" title="profit_by_design_banner" src="http://acido.info/wordpress/wp-content/uploads/2012/01/profit_by_design_banner-1024x130.jpg" alt="" width="717" height="91" /></a></p>
<p>Join us in Vancouver, BC February 24 – 25th, 2012 for <strong><em>‘Profit By Design’ </em></strong>an exclusive <strong>two day product development and innovation conference and workshop.</strong> <strong><em>‘Profit By Design’ </em></strong>promises to deliver unprecedented access as some of North America’s leading ‘Design First’ corporations divulge their business of innovation and reveal methods and practices of signature success.</p>
<p><strong><em> </em></strong></p>
<p><strong><em>‘Profit By Design’ </em></strong>is an intimate 200 person event tailored specifically for corporate and organization strategists. Whether initiating product service systems, R&amp;D, business innovation, capital investment (angels &amp; VCs) or government programs promoting Canada’s value added agenda, <strong><em>‘Profit By Design’ </em></strong>will inspire you with stimulating presentations and provide  interactive learning opportunities with some of the best designers, business minds and investment gurus in Canada.</p>
<p>&nbsp;</p>
<p><strong><em>‘Profit By Design’</em></strong> is organized by the Association of Canadian industrial Designers [ACID] and the Emily Carr University of Art + Design [ECUAD], with support and co-sponsorship from professional associations in Canada.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://acido.info/wordpress/2012/01/profit-by-design-an-acid-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

